PLA or PLAH - single row of contacts
| Part code | |||
|---|---|---|---|
| Solder cup | 2 | Male | Female |
| Straight solder PCB mount | 3 | Male | Female |
| Right angle (90°) solder PCB mount | 4 | Male | Female |
| Straight compliant press-fit termination | 9 | Male | Female |
| Removable contact type, cable connector | 0, 7 | Male | Female |
| Removable contact type, panel mount | 1, 8 | Male | Female |
| Right angle (90°) press-fit termination | 6 | Male | Female |
PLB or PLBH - double row of contacts
| Part code | |||
|---|---|---|---|
| Solder cup | 2 | Male | Female |
| Straight solder PCB mount | 3 | Male | Female |
| Right angle (90°) solder PCB mount | 4 | Male | Female |
| Straight compliant press-fit termination | 9 | Male | Female |
| Removable contact type, cable connector | 0, 7 | Male | Female |
| Removable contact type, panel mount | 1, 8 | Male | Female |
| Right angle (90°) press-fit termination | 6 | Male | Female |
PLC or PLCH - triple row of contacts
| Part code | |||
|---|---|---|---|
| Solder cup | 2 | Male | Female |
| Straight solder PCB mount | 3 | Male | Female |
| Right angle (90°) solder PCB mount | 4 | Male | Female |
| Straight compliant press-fit termination | 9 | Male | Female |
| Removable contact type, cable connector | 0, 7 | Male | Female |
| Removable contact type, panel mount | 1, 8 | Male | Female |
| Right angle (90°) press-fit termination | 6 | Male | Female |
