Press-fit Technical Specifications
Materials and Finishes
| Insulator: | DD: Glass filled polyester per ASTM D5927, UL 94V-0, blue color. ODD: Glass filled polyester per ASTM D5927, UL 94V-0, black color. |
|---|---|
| Contacts: | Precision machined copper alloy. |
| Environmental Initiatives | |
Thermocouple contacts - crimp and PCB mount:
| Type | Material | Color Code |
|---|---|---|
| K | Chromel (+) | White |
| Alumel (-) | Green | |
| T | Copper (+) | Red |
| Constantan (-) | Yellow | |
| E | Chromel (+) | White |
| Constantan (-) | Yellow |
| Contact Plating: | |
|---|---|
| ODD: | Professional performance: Gold flash over nickel plate. Other finishes available upon request. |
| DD: | Military performance: 0.000050 inch [1.27 µ] gold over nickel plate. Industrial performance: Gold flash over nickel plate. Other finishes available upon request. |
| Shells: | Steel with tin plate; zinc plate with chromate seal, stainless steel passivated. Other materials and finishes available upon request. |
| Mounting Spacers: | Nylon; copper alloy or steel with zinc plate and chromate seal or tin plate; phosphor bronze with tin plate; stainless steel, passivated. |
| Jackscrew Systems: | Brass or steel with zinc plate and chromate seal or clear zinc plate or tin plate; stainless steel, passivated. |
| Push-On Fasteners: | Phosphor bronze or beryllium copper with tin plate |
| Vibration Lock Systems: | Slide lock and lock tabs, steel with nickel plate |
| Hoods: | Composite and plastic, UL 94V-0; brass or steel with zinc plate and chromate seal. Aluminum; aluminum with electroless nickel plate. For aluminum hoods, zinc content is 1% maximum. Die cast zinc. |
Low magnetic versions are available. Contact Technical Sales.
Mechanical Characteristics
| Contacts: | |
|---|---|
| Male: | Size 22. 0.030 inch [0.76 mm] mating diameter. |
| Female: | ODD: Size 22. Rugged "Robi-D" open entry design or PosiBand closed entry design. DD: Size 22. PosiBand closed entry design. |
| Removable Contacts: | Insert contact to rear face of insulator and release from rear face of insulator. |
| Contact Retention In Insulator: | 9 lbs. [40 N] |
| Contact Terminations: | |
| Removable crimp: | Closed barrel crimp, wire sizes 22 AWG [0.3 mm²] through 30 AWG [0.05 mm²]. DD: Per IEC 352-2. |
| Solder cup contacts: | ODD: 0.035 inch [0.89 mm] hole diameter for 22 AWG [0.3 mm²] wire maximum. |
| Straight printed board mount: | ODD: 0.020 inch [0.5 mm] or 0.030 inch [0.76 mm] termination diameter. |
| Right angle (90°) printed board mount: | ODD: 0.020 inch [0.5 mm] or 0.030 inch [0.76 mm] termination diameter. DD: 0.020 inch [0.5 mm] termination diameter. |
| Shells: | Male shells may be dimpled for EMI/ESD ground paths. |
| Polarization: | Trapezoidally shaped shells and polarized jackscrews. |
| Mounting to Angle Brackets: | Jackscrews and riveted fasteners with 0.120 inch [3.05 mm] clearance hole, and threaded riveted fasteners with 4-40 threads and polyester lock inserts. |
| Mounting to Printed Board: | Rapid installation push-on fasteners and mounting posts. |
| Locking Systems: | Jackscrews and vibration locking systems. |
| Mechanical Operations: | Open entry contacts: 500 operations minimum PosiBand closed entry contacts: 1000 operations minimum Per IEC 60512-5 |
Electrical Characteristics
| Contact Current Rating: | |
|---|---|
| Open entry contacts: | 5 amperes nominal |
| PosiBand closed entry contacts, tested per UL 1977: |
12 amperes, 2 contacts energized. 10 amperes, 6 contacts energized. 7.5 amperes, 26 contacts energized. 6.5 amperes, 65 contacts energized. 5.0 amperes, 104 contacts energized. See Temperature Rise Curves for details. |
| Initial Contact Resistance: | Open entry contacts: 0.010 ohms maximum PosiBand closed entry contacts: 0.005 ohms maximum |
| Proof Voltage: | 1000 V r.m.s. |
| Insulation Resistance: | 5 G ohms |
| Clearance and Creepage Distance (minimum): | 0.042 inch [1.06 mm] |
| Working Voltage: | 300 V r.m.s. |
Climatic Characteristics
| Temperature Range: | -55°C to +125°C |
|---|---|
| Damp Heat, Steady State: | ODD: 10 days DD: 21 days |
