Connector - EVD Series
| Part code | |||
|---|---|---|---|
| Shell size 1 | 9 | Male | Female |
| Shell size 2 | 15 | Male | Female |
| Shell size 3 | 25 | Male | Female |
| Shell size 4 | 37 | Male | Female |
| Shell size 5 | 50 | Male | Female |
Connector - WD/WDD Series
| Part code | |||
|---|---|---|---|
| Shell size 1 | 9 (std density), 15 (high density) | Male | Female |
| Shell size 2 | 15 (std density), 26 (high density) | Male | Female |
| Shell size 3 | 25 (std density), 44 (high density) | Male | Female |
| Shell size 4 | 37 (std density), 62 (high density) | Male | Female |
| Shell size 5 | 50 (std density), 78 (high density) | Male | Female |
Mating Dimensions
| Part code | |||
|---|---|---|---|
| Recommended Mating Dimensions | View |
