MD, ODD Series (sealed)
Standard and high density connectors can be sealed to provide some environmental protection. These connectors are offered without the sealed panel mounting plates, which are standard with the WD and WDD series.
Environmental Characteristics
Sealed connector offers splash proofing.
See Standard Density D-subminiature technical specifications for details on the MD series.
See High Density D-subminiature technical specifications for details on the ODD series.
WD, WDD, EVD Series
These series were designed as environmentally sealed connectors. For that reason they provide water and dust ingress protection to IP65 and IP67.
Environmental Characteristics
| Panel Mount Sealing Plates: | WD, WDD Series - When mounted on the walls of enclosures, they maintain the dust and water ingress protection rating if IEC 60529 or NEMA 250 enclosure on which they are mounted. WD, WDD connector enclosure assemblies provide dust and water ingress protection to IP67 which allows temporary immersion in water to a depth of 0.5 meters for 30 minutes without ingress of water or dust to the enclosure. |
|---|---|
| Environmental Test Specifications | |
| Applicable IEC Moisture Tests: | WD, WDD Series connectors meet the following requirements:
|
| Applicable IEC Connector Tests After Moisture Tests Have Been Performed: | WD, WDD Series connectors meet the following requirements:
|
| Environmental Characteristics for EVD Series: | EVD connectors, having crimp contacts, meet all of the applicable requirements of MIL-C-24308 in addition to the requirements shown below:
|
Materials and Finishes
| Connector Insert: | |
|---|---|
| WD Series, WDD Unibody Series: | Nylon resin, UL 94V-0, black color. |
| WDD Series, WDD Pre-wired Series: | Glass-filled polyester per MIL-M-24519, UL 94V-0, black color. |
| EVD Series: | Glass-filled DAP per ASTM-D-5948 type SDG-F, UL 94V-0, green color. |
| Contacts: | Precision machined copper alloy. |
| Contact Plating: | |
| WD, WDD Series: | Corrosion Protection: Gold flash over nickel plate Corrosion Resistant: 0.000030 inch (0.76 µ) gold over nickel plate |
| EVD Series: | Military performance: 0.000050 inch (1.27 µ) gold over nickel plate Industrial performance: 0.000030 inch (0.76 µ) gold over nickel plate |
| Shells and Jackscrews Systems: | Corrosion Protection: Steel, zinc plated with chromate seal. Corrosion Resistant: Stainless steel, passivated. |
| Cul-de-sac Mounting Accessories: | WD, WDD Series: Steel with zinc plate and chromate seal. |
| Mounting Spacers: | EVD Series: Steel or brass, zinc plate with chromate seal. |
| Push-on Fasteners: | WD, WDD Series: Phosphor bronze with tin plate. |
| Angle Brackets: | WD, WDD Series: Brass, zinc plate with chromate seal. |
| Hoods: | Composite. |
| Interfacial Seal: | WD, WDD Series: Elastomer (TPE). Santoprene™ or equivalent. |
| Grommet and Interfacial Seal: | EVD Series: Fluorosilicone Rubber per MIL-DTL-25988 |
| Panel Mount Sealing Plate Assembly: | WD, WDD Series: Glass-filled thermoplastic with elastomer O-ring. |
| Protective Cover Over Connector Shell: | WD, WDD Series: Conductive polyethylene or conductive polyester. |
| Bonding Material: | EVD Series: Fluorosilicone based sealant/adhesive |
| Sealing Plug: | EVD Series: Teflon. |
| Environmental Initiatives | |
Electrical Characteristics (Dry conditions, basic connector body)
| Contact Current Rating: | |
|---|---|
| WD Series: | 7.5 amperes nominal |
| EVD Series: | PosiBand closed entry contacts, tested per UL 1977 18 amperes, 2 contacts energized. 14 amperes, 6 contacts energized. 11 amperes, 15 contacts energized. 10 amperes, 25 contacts energized. 9 amperes, 50 contacts energized. See Temperature Rise Curves for details |
| WDD Series: | 5 amperes nominal |
| Initial Contact Resistance: | WD Series: 0.008 ohms maximum WDD Series: 0.010 ohms maximum EVD Series: 0.004 ohms maximum |
| Proof Voltage: | 1000 V r.m.s. |
| Insulator Resistance: | 5 G ohms |
| Clearance and Creepage Distance: | WD, EVD Series: 0.039 inch (1.0 mm) minimum WDD Series 0.042 inch (1.06 mm) minimum |
| Working Voltage: | 300 V r.m.s. |
Climatic Characteristics
| Temperature Range: | WD/WDD Unibody Series: -40°C to +125°C WD/WDD Series, WD/WDD Pre-wired Series: +25°C to +85°C EVD Series -55°C to +125°C |
|---|
Mechanical Characteristics
| Fixed Contacts: | WD Series: Size 20 fixed contacts. Male contact: 0.040 inch (1.02 mm) diameter. Female contact: Rugged open entry design. WDD Series: Size 22 fixed contacts. Male contact: 0.030 inch (0.76 mm) diameter. Female contact: Rugged open entry design. |
|---|---|
| Size 20 Removable contacts: | EVD Series: Install contact to rear face of connector insert and release from rear face of connector insert. Male: 0.040 inch (1.02 mm) diameter. Female: PosiBand closed entry design. |
| Contact Retention in Insulator: | WD Series, WDD Unibody Series: 6 lbs. (27 N) WDD, EVD Series 9 lbs. (40 N) |
| Resistance to Solder Iron Heat: | WD, WDD Series: 500°F (260°C) for 10 seconds duration per IEC 60512-6 |
| Contact Terminations: | |
| WD Series: | Solder cup contacts - 0.042 inch (1.06 mm) minimum hole diameter for 20 AWG (0.5mm²) wire maximum. Straight printed board mount - 0.028 inch (0.71 mm) diameter for all printed board contact footprints. Right angle (90°) printed board mount - 0.028 inch (0.71 mm) termination diameter for all printed board contact footprints. |
| WDD Series: | Solder cup contacts - 0.035 inch (0.89 mm) minimum hole diameter for 22 AWG (0.3mm²) wire maximum. Straight printed board mount - 0.020 inch (0.51 mm) termination diameter. Right angle printed board mount contact terminations 0.030 inch (0.76 mm) termination diameter. |
| EVD Series: | Closed barrel crimp, wire sizes 20 AWG (0.5mm⊃) through 24 AWG (0.25mm²). Solder contacts - 0.042 inch (1.06 mm) minimum hole diameter for 20 AWG (0.5mm²) through 24 AWG (0.25mm²) wire size. |
| Polarization: | Trapezoidally shaped shells. |
| Enclosure Mounting Accessories: | WD, WDD Series: Cul-de-sac blind hole fasteners, angle brackets and push-on fasteners. |
| Inside Wall Enclosure Mount: | WD, WDD Series: Minimum thickness 0.040 inch (1.0 mm) Maximum thickness 0.080 inch (2.0 mm) |
| Locking Systems: | Jackscrews |
| Mechanical Operations: | WD, WDD Series: 250 operations minimum per IEC 60512-5 IP67 immersion rated 500 operations minimum per IEC 60512-5 IP65 spray nozzle rated WD/WDD Unibody Series, EVD Series: 500 operations minimum per IEC 60512-5 |
| Required Sealing Plate Mounting Torque: | WD, WDD Series: 1.75 in-lb. (0.20 Nm) minimum 2.25 in-lb. (0.25 Nm) maximum |
