OCP ORV3 Series
OCP-Compliant AC input connectors
General |
|
|---|---|
| Part Number Prefix | OCP ORV3 |
| Performance Level | Industrial |
| Qualifications | UL #E49351, TUV SG PSB-IT-00193 |
| RoHS Compliance | 5/6 |
Materials |
|
|---|---|
| Insulator Material | Polyester, Halogen Free |
| Insulator Color | Blue |
| Flammability Rating | UL 94V-0 |
| Contact Plating | Gold flash over 0.76µm nickel over copper |
Electrical |
|
|---|---|
| Insulator Resistance (GΩ) | 5.0 |
| Proof Voltage (V rms) | 4000 |
| Working Voltage (V rms) | 600 |
| Initial Contact Resistance (mΩ, max) | High Conductivity Material: 0.0004 ohms max |
| Contact Current Rating (A) | 8 AWG - 75A 10 AWG - 55A 12 AWG - 45A |
| Contact Current Rating at 30ºC Temperature Rise | 8 AWG - 32A 10 AWG - 29A 12 AWG - 20A |
| Contact Current Rating per UL 1977 | 80A |
Mechanical |
|
|---|---|
| Shape | Rectangular |
| Body Style | Free Cable, PCB, Panel Mount |
| Insulator Construction | One-piece |
| Polarization Method | Insulator Keyway |
| Locking System | Latch |
| Clearance and Creepage (mm min) | Clearance: 5.23mm min Creepage: 17.5mm min |
| Contact Style | Fixed, Removable |
| Contact Size | #8 |
| Female Contact Design | Closed Entry |
| Contact Retention Mechanism | Plastic Clip |
| Contact Retention (N) | 66.72 |
| Contact Termination | Wire, PCB |
| Mating Cycles | 1000 |
Environmental |
|
|---|---|
| Temperature Range (ºC) | -55 to 110°C (130°C without latch) |
| UV Protection | UV Stability F1 grading |
