SMPL Series
The SMPL series is part of the Mini-Rectangular family of high density connectors for rack & panel applications. SMPL series connectors offer size 22 machined contacts & right angle solder termination.
Loading...
The SMPL series is part of the Mini-Rectangular family of high density connectors for rack & panel applications. SMPL series connectors offer size 22 machined contacts & right angle solder termination.
General |
|
|---|---|
| Part Number Prefix | SMPL |
| Performance Level | Industrial, Mil/aero |
| Qualifications | UL#E49351, UL |
| RoHS Compliance | RoHS 5/6 |
Materials |
|
|---|---|
| Insulator Material | DAP |
| Insulator Color | Grey |
| Flammability Rating | UL 94V-0 |
| Contact Plating | Gold flash, 0.76µm Au, 1.27µm Au |
| Shell Material | Aluminum |
Electrical |
|
|---|---|
| Insulator Resistance (GΩ) | 5.0 |
| Proof Voltage (V rms) | 2200 |
| Working Voltage (V rms) | 250 |
| Initial Contact Resistance (mΩ, max) | 4 |
| Contact Current Rating (A) | 5 |
Mechanical |
|
|---|---|
| Shape | Rectangular |
| Body Style | Panel mount |
| Insulator Construction | One-piece |
| Polarization Method | Polarizing guides/jackscrews |
| Locking System | Optional |
| Clearance and Creepage (mm min) | 0.71 |
| Contact Style | Fixed |
| Contact Size | #22 |
| Female Contact Design | Closed entry |
| Contact Retention Mechanism | Metal clip |
| Contact Retention (N) | 26 |
| Contact Termination | PCB |
| Mating Cycles | 1000 |
Environmental |
|
|---|---|
| Temperature Range (ºC) | -55 to 135 |
| Lead Free Solder Process | 1 |
Loading drawings for "SMPL"...
© 2025 Positronic. All rights reserved.
This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| pll_language | www.connectpositronic.com | --- | 1 year | HTTP |
| posi-country-phone-number | www.connectpositronic.com | --- | 1 days | --- |
| wpl_user_preference | www.connectpositronic.com | --- | 1 year | HTTP |
| wpl_viewed_cookie | www.connectpositronic.com | --- | 365 | HTTP |
| LPVID | www.connectpositronic.com | --- | 56 years | --- |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _gcl_au | connectpositronic.com | --- | 3 months | HTTP |
| __hstc | connectpositronic.com | --- | 2 years | HTTP |
| __hssrc | connectpositronic.com | --- | Session | HTTP |
| __hssc | connectpositronic.com | --- | Session | HTTP |
| test_cookie | doubleclick.net | --- | 1 year | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| initialTrafficSource | connectpositronic.com | --- | 3 months | --- |
| __utmzzses | connectpositronic.com | --- | 56 years | --- |
| _ga | connectpositronic.com | --- | 2 years | HTTP |
| IDE | doubleclick.net | --- | 1 day | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| hubspotutk | connectpositronic.com | --- | 10 years | HTTP |
| Name | Domain | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga_FVBNLX4SFH | connectpositronic.com | --- | 2 years | --- |
| _gcl_ls | www.connectpositronic.com | --- | 56 years | --- |
| consent_version | www.connectpositronic.com | --- | 1 year | --- |
| wpl_tc_string | www.connectpositronic.com | --- | 1 year | --- |
| IABTCF_AddtlConsent | www.connectpositronic.com | --- | 1 year | --- |
| _boomr_akamaiXhrRetry | www.connectpositronic.com | --- | 56 years | --- |
| lpTabId | www.connectpositronic.com | --- | 56 years | --- |
| lpLastVisit-87907930 | www.connectpositronic.com | --- | 56 years | --- |
| LPSID-87907930 | www.connectpositronic.com | --- | 56 years | --- |
| _ga_LPKQ6EWKB6 | connectpositronic.com | --- | 2 years | --- |
| _ga_SG9Y8DSM6P | connectpositronic.com | --- | 2 years | --- |
| _ga_1WR76XLVJ6 | connectpositronic.com | --- | 2 years | --- |
| _ga_P2HSZNWDG2 | connectpositronic.com | --- | 2 years | --- |
Please enter your information to continue to your download.