- Connectors
- Categories
- D-Sub
- Standard Density
- SND Series
SND Series
The SND series is part of the Standard Density D family of standard density D-subs with size 20 machined contacts. SND series connectors features fixed or removable contacts, spaceflight performance and -55°C to 125°C operating temperature
Your Part Number
General |
|
---|---|
Part Number Prefix | SND |
Performance Level | Spaceflight |
Qualifications | GSFC S-311, MIL-DTL-24308, UL, CSA |
RoHS Compliance | RoHS 5/6 (6/6 on select parts) |
Materials |
|
---|---|
Insulator Material | DAP |
Insulator Color | Green |
Flammability Rating | UL 94V-0 |
Contact Material | Copper Alloy |
Contact Plating | 1.27µm Au (min) |
Shell Material | Brass |
Electrical |
|
---|---|
Insulator Resistance (GΩ) | 5.0 |
Proof Voltage (V rms) | 1000 |
Working Voltage (V rms) | 300 |
Initial Contact Resistance (mΩ, max) | 4 |
Contact Current Rating (A) | 9 |
Mechanical |
|
---|---|
Shape | Rectangular |
Body Style | Free cable, Panel mount |
Insulator Construction | One-piece |
Polarization Method | Trapezoidal shape |
Locking System | Optional |
Clearance and Creepage (mm min) | 1.00 |
Contact Style | Fixed, Removable |
Contact Size | #20 |
Female Contact Design | Closed entry |
Contact Retention Mechanism | Metal clip |
Contact Retention (N) | 40 |
Contact Termination | Wire, PCB |
Mating Cycles | 1000 |
Environmental |
|
---|---|
Temperature Range (ºC) | -55 to 125 |
Lead Free Solder Process | 1 |
-
产品选择指南
Revision: NC (Chinese version) -
High Performance D-Sub Catalog
Revision: C3For applications requiring non-outgassing and low magnetism
-
PRECISION MACHINED BACKSHELLS
Revision: Rev.B2 25/02Precision machined lightweight aluminum two-piece backshells with cable clamp for d-sub connectors
(A / AS / AL Series)
-
PRECISION MACHINED BANDED BACKSHELLS
Revision: Rev.A 25/02Precision machined lightweight aluminum two-piece banded backshells for d-sub connectors
(AP / AK / AW Series)
-
ELECTROMAGNETICALLY COMPATIBLE MACHINED LOW-PROFILE BACKSHELLS
Revision: NCPrecision machined lightweight aluminum low-profile banded backshells with tie wrap for d-sub connectors
(EL Series)
-
Space
Revision: Rev.AConnector product comparison, features, and benefits for use in space applications
Part Number | RoHS 5/6 (< 4% lead) | Size | Type | Termination | Gender | Female Contact Style | Current Rating (A) | Initial Contact Resistance (mΩ) | Wire Size (AWG) | Overall Length | Barrel Depth | Barrel Internal Diameter | Material | Plating | Notes |
---|
Part Number | RoHS 5/6 (< 4% lead) | Size | Type | Termination | Gender | Female Contact Style | Current Rating (A) | Initial Contact Resistance (mΩ) | Wire Size (AWG) | Overall Length | Barrel Depth | Barrel Internal Diameter | Material | Plating | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC6018M2/AA | Yes | #20 | Signal | Crimp | Female socket | Closed entry | 10 | #18 *2 [1.0] | 23.24 [0.915] | 4.55 [0.179] | 1.40 [0.055] | Copper alloy | Gold, 50µ | ||
FC6020M2/AA | Yes | #20 | Signal | Crimp | Female socket | Closed entry | 10 | #20-24 [0.5-0.25] | 13.67 [0.538] | 4.32+0.38-0.51 [0.170+0.015-0.020] | 1.14 [0.045] | Copper alloy | Gold, 50µ | ||
FC6026M2/AA | Yes | #20 | Signal | Crimp | Female socket | Closed entry | 10 | #26-30 [0.12-0.05] | 13.67 [0.538] | 4.32+0.38-0.51 [0.170+0.015-0.020] | 0.69 [0.027] | Copper alloy | Gold, 50µ | ||
FS6020M2/AA | Yes | #20 | Signal | Solder cup | Female socket | Closed entry | 10 | #20 [0.5], max | 13.67 [0.538] | 4.32+0.38-0.51 [0.170+0.015-0.020] | 1.14 [0.045] | Copper alloy | Gold, 50µ | ||
MC6018M/AA | Yes | #20 | Signal | Crimp | Male pin | N/A | 10 | #18 *2 [1.0] | 23.55 [0.927] | 4.55 [0.179] | 1.40 [0.055] | Copper alloy | Gold, 50µ | ||
MC6020M/AA | Yes | #20 | Signal | Crimp | Male pin | N/A | 10 | #20-24 [0.5-0.25] | 13.97 [0.550] | 4.32+0.38-0.51 [0.170+0.015-0.020] | 1.14 [0.045] | Copper alloy | Gold, 50µ | ||
MC6026M/AA | Yes | #20 | Signal | Crimp | Male pin | N/A | 10 | #26-30 [0.12-0.05] | 13.97 [0.550] | 4.32+0.38-0.51 [0.170+0.015-0.020] | 0.69 [0.027] | Copper alloy | Gold, 50µ | ||
MS6020M/AA | Yes | #20 | Signal | Solder cup | Male pin | N/A | 10 | #20 [0.5], max | 13.97 [0.550] | 4.32+0.38-0.51 [0.170+0.015-0.020] | 1.14 [0.045] | Copper alloy | Gold, 50µ |
Part Number |
---|
FC6018M2/AA |
FC6020M2/AA |
FC6026M2/AA |
FS6020M2/AA |
MC6018M/AA |
MC6020M/AA |
MC6026M/AA |
MS6020M/AA |
This view is unavailable on smaller devices. Please visit on larger screen.
PCN | Title | Date of Notification |
---|---|---|
10651 | D-Subminiature Fixed Contact Insulator Material Change | 2025040909 April 2025 |
10646 | Surface Finish Standardization of Machined Aluminum (A Series) Backshells | 2024091818 September 2024 |
10573 | End of Life of #20 and #22 Legacy Closed Entry Female Contacts in Select D-Sub and Rectangular Series | 2022012020 January 2022 |
Legacy Closed-entry EOL Announcement | Legacy Closed-entry EOL Announcement 03 November 2021 | 2021110303 November 2021 |
10586 | Discontinue Baking Operation for Plastic Components Used in Low Outgassing Connectors | 2021081818 August 2021 |